Our jackets come in standard sizes or can be made to your own measurements. Men's and women's styles use different charts: men's sizes run XS to 4XL and are based on your chest measurement (36 to 52 inches), and women's sizes run XXS to 5XL and are based on your chest measurement (30 to 48 inches). If you are between sizes, or want a perfect fit, choose made to measure on the product page.
Measure your body over a thin top and compare it with the chart for your style. Go by the Your chest column for men and the Fits your chest column for women.
Choose your size by the Your chest column, which is your body measurement. The other columns are measurements of the finished jacket, which is useful if you want to compare with a jacket you already own. UK/EU sizes are one size up from US sizes, so a US Medium is a UK/EU Large.
Inches
| Size | UK/EU | Your chest | Jacket chest | Jacket waist | Sleeve | Back length |
|---|---|---|---|---|---|---|
| XS | S | 36–38 | 42 | 39 | 25 | 26 |
| S | M | 38–40 | 44 | 41 | 25.5 | 26.5 |
| M | L | 40–42 | 46 | 43 | 26 | 27 |
| L | XL | 42–44 | 48 | 45 | 26.5 | 27.5 |
| XL | 2XL | 44–46 | 50 | 47 | 27 | 28 |
| 2XL | 3XL | 46–48 | 52 | 49 | 27.5 | 28.5 |
| 3XL | 4XL | 48–50 | 54 | 51 | 28 | 29 |
| 4XL | 5XL | 50–52 | 56 | 53 | 28.5 | 29.5 |
Centimeters
| Size | UK/EU | Your chest | Jacket chest | Jacket waist | Sleeve | Back length |
|---|---|---|---|---|---|---|
| XS | S | 91.5–96.5 | 106.5 | 99 | 63.5 | 66 |
| S | M | 96.5–101.5 | 112 | 104 | 65 | 67.5 |
| M | L | 101.5–106.5 | 117 | 109 | 66 | 68.5 |
| L | XL | 106.5–112 | 122 | 114.5 | 67.5 | 70 |
| XL | 2XL | 112–117 | 127 | 119.5 | 68.5 | 71 |
| 2XL | 3XL | 117–122 | 132 | 124.5 | 70 | 72.5 |
| 3XL | 4XL | 122–127 | 137 | 129.5 | 71 | 73.5 |
| 4XL | 5XL | 127–132 | 142 | 134.5 | 72.5 | 75 |
All sizes are true to measurement. Choose your size by the Fits your chest column, which is your body measurement. Jacket bust, shoulder and sleeve are measurements of the finished jacket. UK/EU sizes are one size up from US sizes, so a US Medium is a UK/EU Large.
Inches
| Size (US) | UK/EU | Fits your chest | Jacket bust | Shoulder | Sleeve |
|---|---|---|---|---|---|
| XXS | XS | 30 | 34 | 12.5 | 23.5 |
| XS | S | 32 | 36 | 13 | 24 |
| S | M | 34 | 38 | 15 | 24.5 |
| M | L | 36 | 40 | 15.5 | 25 |
| L | XL | 38 | 42 | 16 | 25.5 |
| XL | 2XL | 40 | 44 | 16.5 | 25.5 |
| 2XL | 3XL | 42 | 46 | 17 | 26 |
| 3XL | 4XL | 44 | 48 | 17.5 | 26.5 |
| 4XL | 5XL | 46 | 50 | 18 | 26.5 |
| 5XL | 6XL | 48 | 52 | 18.5 | 27 |
Centimeters
| Size (US) | UK/EU | Fits your chest | Jacket bust | Shoulder | Sleeve |
|---|---|---|---|---|---|
| XXS | XS | 76 | 86.5 | 32 | 59.5 |
| XS | S | 81.5 | 91.5 | 33 | 61 |
| S | M | 86.5 | 96.5 | 38 | 62 |
| M | L | 91.5 | 101.5 | 39.5 | 63.5 |
| L | XL | 96.5 | 106.5 | 40.5 | 65 |
| XL | 2XL | 101.5 | 112 | 42 | 65 |
| 2XL | 3XL | 106.5 | 117 | 43 | 66 |
| 3XL | 4XL | 112 | 122 | 44.5 | 67.5 |
| 4XL | 5XL | 117 | 127 | 45.5 | 67.5 |
| 5XL | 6XL | 122 | 132 | 47 | 68.5 |
Wear a thin top, stand relaxed and ask someone to help if you can. Keep the tape level and snug, but not tight.
Choose Made to measure in the size options on the product page. A short form opens where you enter your chest, waist, hips, shoulder width, sleeve length and jacket length before you add the jacket to your cart. If anything looks unusual, we'll contact you before we start. Made-to-measure jackets ship within 3–7 business days, then express delivery takes 3–5 business days in the US and 5–8 business days to other countries. More about made to measure.
Want more help? Read our guide on how a leather jacket should fit.
Not sure which size to pick? Email info@whiteburaq.com or call +1 678-451-8878 with your measurements and the style you like, and we'll help you choose. We're available Monday to Friday, 9 AM–5 PM ET (closed Saturday and Sunday).